| SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
|---|---|---|---|---|
| S | 39.4 | 17.1 | 10.0 | 28.9 |
| M | 43.3 | 17.9 | 10.0 | 29.9 |
| L | 47.2 | 19.5 | 10.5 | 30.7 |
| XL | 51.2 | 20.9 | 10.5 | 31.5 |
| 2XL | 55.5 | 22.4 | 11.0 | 33.1 |
| 3XL | 59.4 | 24.0 | 11.0 | 34.5 |
| 4XL | 63.4 | 25.4 | 11.5 | 35.4 |
| 5XL | 67.3 | 26.4 | 11.5 | 36.2 |
-
📏 Unit: All measurements are in inches.
-
📍 Tolerance: Please allow ±1" difference due to manual measurement.
-
💡 Pro Tip: Measure a shirt you own flat and compare it to the chart for the best fit.